Stand: 06.11.2024
U30 Rangliste
Steuerleute | Vorschoter | |||||||||||||||
Rang | Name | Vorname | D | Age Group | Flotte | Club | SUMME | Rang | Name | Vorname | D | Age Group | Flotte | Club | SUMME | |
1 | Stelzl | Roman | J | ATT | UYCAs | 463,66 | 1 | Sablatnig | Pirmin | J | ATT | UYCAs | 458,73 | |||
2 | Stelzl | Max | J | ATT | UYCAs | 281,47 | 2 | Sablatnig | Johannes | J | ATT | UYCAs | 363,54 | |||
3 | Saletu | Anna | D | Y | ATT | UYCAs | 141,25 | 3 | Oberweger | Michael | J | ATT | UYCAs | 312,35 | ||
4 | Böckl | Tobias | J | ATT | UYCAs | 115,38 | 4 | Seidler | Florian | J | ATT | UYCAs | 115,38 | |||
5 | Prettner | Keanu | J | SMA | UYCWg | 102,68 | 5 | Lehner | Nikolaus | J | TR | SCT | 90,77 | |||
6 | Puxkandl | Matthias | J | TR | UYCTs | 84,82 | 6 | Haginger | Xaver | J | TR | UYCTs | 84,82 | |||
7 | Holzer | Robert | J | ATT | NCA | 81,41 | 7 | Scherer | Emil | J | ATT | NCA | 81,41 | |||
8 | Schanda | Oscar | J | ATT | UYCAs | 11,35 | 8 | Stefenelli | Georg | J | ATT | UYCAs | 11,35 | |||
9 | Müller | Julia | D | Y | ATT | UYCWg | 10,42 | 9 | Saletu | Anna | D | Y | ATT | UYCAs | 10,42 | |
10 | Rom | Felix | Y | AU | KYCPÖ | 9,17 | 10 | Schuhai | Philipp | Y | AU | KYCPö | 9,17 |
Rangliste
Steuerleute | Vorschoter | |||||||||||||||
Rang | Name | Vorname | D | Age Group | Flotte | Club | SUMME | Rang | Name | Vorname | D | Age Group | Flotte | Club | SUMME | |
1 | Stelzl | Roman | J | ATT | UYCAs | 463,66 | 1 | Sablatnig | Pirmin | J | ATT | UYCAs | 458,73 | |||
2 | Schlagbauer | Heimo | M | AU | KYCO | 360,56 | 2 | Lüzlbauer | Adi | S | ATT | UYCAs | 430,26 | |||
3 | Urban | Josef | EGM | TR | UYCTs | 356,59 | 3 | Nehammer | Christian | S | ATT | UYCAs | 401,72 | |||
4 | Kloiber | Franz | EGM | SMA | UYCWg | 328,68 | 4 | Sablatnig | Johannes | J | ATT | UYCAs | 363,54 | |||
5 | Wiesinger | Alexander | M | ATT | UYCAS | 303,72 | 5 | Urban | Florian | S | TR | UYCTs | 356,59 | |||
6 | Stelzl | Max | J | ATT | UYCAs | 281,47 | 6 | Fischer | Michael Sen. | GM | ATT | UYCAs | 320,35 | |||
7 | Kurz | Justin | S | ATT | UYCAs | 221,45 | 7 | Oberweger | Michael | J | ATT | UYCAs | 312,35 | |||
8 | Weber | Alfred | GM | AU | KYCK | 204,42 | 8 | Schlagbauer | Hermine | D | M | AU | KYCO | 207,08 | ||
9 | Schurich | Stephan | M | ATT | UYCAS | 198,03 | 9 | Weber-Kuhn | Angelika | GM | AU | KYCK | 204,42 | |||
10 | Köller | Rudolf | GM | AU | CFT-WS | 195,93 | 10 | Hiebaum | Manfred | GM | AU | CFT-WS | 192,26 | |||
11 | Stiboller | Hubert | GM | AU | CFT-WS | 190,69 | 11 | Müller | Michael | S | ATT | UYCWg | 172,23 | |||
12 | Köchert | Wolfgang | M | TR | UYCTs | 178,08 | 12 | Stelzl | Thomas | M | ATT | UYCAs | 153,59 | |||
13 | Farthofer | Michael | GM | ATT | UYCAs | 172,23 | 13 | Kerschbaumer | Jörg | S | AU | CFT-WS | 149,72 | |||
14 | Weinreich | Gerhard | M | H | UYCNf | 156,44 | 14 | Siebenhandl | Daniel Timo | S | ATT | UYCAS | 145,56 | |||
15 | Kerschbaumer | Gerald | GM | AU | CFT-WS | 149,72 | 15 | Zahm | Robert | GM | AU | KYCK | 137,50 | |||
16 | Höferer | Harald | EGM | AU | CFT-WS | 147,45 | 16 | Lang | Patrick | S | ATT | OeSV | 127,88 | |||
17 | Graber | Claudia-Maria | D | S | AU | UYCWö | 145,16 | 17 | Luschnig | Werner | GM | AU | KYCPö | 119,17 | ||
18 | Saletu | Anna | D | Y | ATT | UYCAs | 141,25 | 18 | Freidhöfer | Wolfram | M | SMA | UYCWg | 116,99 | ||
19 | Polanka | Andreas | M | CZ | SCAMS | 138,65 | 19 | Jens | Johannes | AU | CFT-WS | 116,49 | ||||
20 | Krainer | Gerald | S | AU | KYCPö | 137,50 | 20 | Seidler | Florian | J | ATT | UYCAs | 115,38 | |||
21 | Böckl | Tobias | J | ATT | UYCAs | 115,38 | 21 | Kropfitsch | Martin | M | AU | KYCK | 103,89 | |||
22 | Fastner | Thorwald | M | ATT | UYCAS | 104,91 | 22 | Orlitsch | Robert | AU | KYCPö | 103,89 | ||||
23 | Passegger | Walter | EGM | AU | KYCK | 103,89 | 23 | Lehner | Nikolaus | J | TR | SCT | 90,77 | |||
24 | Prettner | Keanu | J | SMA | UYCWg | 102,68 | 24 | Damey | Johannes | AU | KYCK | 88,61 | ||||
25 | Spitzauer | Hans | M | ATT | UYCAs | 90,91 | 25 | Haring | Tobias | S | TR | UYCTs | 87,30 | |||
26 | Puxkandl | Matthias | J | TR | UYCTs | 84,82 | 26 | Haginger | Xaver | J | TR | UYCTs | 84,82 | |||
27 | Seger | Hans | GM | AU | CFT-WS | 82,50 | 27 | Eisl | Walter | SMA | UYCWg | 84,62 | ||||
28 | Holzer | Robert | J | ATT | NCA | 81,41 | 28 | Scherer | Emil | J | ATT | NCA | 81,41 | |||
29 | Sturm | Albert | EGM | ATT | UYCAs | 80,32 | 29 | Becker | Clemens | M | ATT | UYCAs | 75,89 | |||
30 | Kellermann | Peter-Claude | GM | AU | CFT-WS | 64,17 | 30 | Schmid | Jörg | SKN | 73,33 | |||||
31 | Gföllner | Florian | ATT | UYCAs | 59,23 | 31 | Weinreich-Sperl | Tina | D | S | H | UYCNf | 71,62 | |||
32 | Luschnig | Werner | GM | AU | KYCPö | 39,72 | 32 | Gratzer | Michael | AU | CFT | 64,17 | ||||
33 | Wilhelm | Rainer | M | ATT | UYCAs | 37,50 | 33 | Raunig | Manfred | AU | KYCPö | 45,83 | ||||
34 | Kalhs | Christian | ATT | UYCAs | 22,56 | 34 | Herzog | Marina | M | AU | CFT-WS | 45,83 | ||||
35 | Freidhöfer | Wolfram | M | SMA | UYCWg | 19,74 | 35 | Preitenegger | Manfred | GM | AU | KYCPö | 39,72 | |||
36 | Horvath | Christian | M | ATT | UYCAs | 12,22 | 36 | Köller | Gerit | D | AU | CFT-WS | 39,49 | |||
37 | Schanda | Oscar | J | ATT | UYCAs | 11,35 | 37 | Kloiber | Franz Jun. | S | SMA | UYCWg | 39,09 | |||
38 | Müller | Julia | D | Y | ATT | UYCWg | 10,42 | 38 | Hattwich | Johannes | S | SMA | UYCWg | 14,88 | ||
39 | Rom | Felix | Y | AU | KYCPÖ | 9,17 | 39 | Horvath | Fabian | ATT | UYCAs | 12,22 | ||||
40 | Stefenelli | Georg | J | ATT | UYCAs | 11,35 | ||||||||||
41 | Saletu | Anna | D | Y | ATT | UYCAs | 10,42 | |||||||||
42 | Schuhai | Philipp | Y | AU | KYCPö | 9,17 | ||||||||||
43 | Gnan | Markus | M | ATT | SCK | 7,88 |
In der Wertung sind folgende Regatten
- Christmace Nice, FRA
- Barcadi Cup
- Schachinger Preis, KYCK
- Preis von Leonstain
- Frühjahrsauftakt der Stare, MYC (D)
- Max Kastinger, UYCAs
- District , UYCAs
- EM , UYCAs
- Maibock, CYC (D)
- Jo-Pankofer-Preis
- EHC (Eckernförde)
- Falkenstein-trophy, UYCWg
- Silber Star / Jürgen Janson Memorial
- ÖSTM / Traunstein Gams
- Trofeo Amicizia
- Trofeo Bestwind
- Star BIG 3 Act III - Riva
Legende
- D: Damenwertung
- EGM: Exalted Grand Master
- GM: Grand Master
- M: Master
- S: Senior
- J: Junior (U30)
- Y: Youth (U30)